Assets | ||
| Cash and cash equivalents | $ | 858,310 |
| Investments | 147,590,969 | |
| Beneficial Interest in Perpetual Trust | 1,345,004 | |
| Receivables | 18,145 | |
| Other assets | 189,403 | |
| Property and equipment, net | 2,371 | |
| Total Assets | $ | 150,004,202 |
Liabilities | ||
| Accounts payable and accrued expenses | $ | 175,268 |
| Grant Commitments | 11,865,153 | |
| Total Liabilities | $ | 12,040,421 |
Net Assets | ||
| Unrestricted | $ | 71,215,517 |
| Temporarily restricted | 60,486,661 | |
| Permanently restricted | 2,261,603 | |
| Total Net Assets | 137,963,781 | |
| Total Liabilities and Net Assets | $ | 150,004,202 |
