Financial Report 
Statement of Financial Position (Unaudited) / December 31, 2011
| Assets | ||
| Cash and cash equivalents | $ | 388,432 |
| Investments | 119,353,413 | |
| Beneficial Interest in Perpetual Trust | 1,068,569 | |
| Receivables | 32,683 | |
| Other assets | 160,632 | |
| Property and equipment, net | 6,154 | |
| TOTAL ASSETS | $ | 121,009,883 |
| LIABILITIES | ||
| Accounts payable and accrued expenses | $ | 150,767 |
| Grant commitments | 3,069,542 | |
| TOTAL LIABILITIES | $ | 3,220,309 |
| NET ASSETS | ||
| Unrestricted | $ | 66,907,569 |
| Temporarily restricted | 44,896,882 | |
| Permanently restricted | 5,985,123 | |
| TOTAL NET ASSETS | $ | 117,789,574 |
| TOTAL LIABILITIES AND NET ASSETS | $ | 121,009,883 |
