Assets |
||
| Cash and cash equivalents | $ | 690,097 |
| Investments | 128,066,507 | |
| Beneficial Interest in Perpetual Trust | 1,105,339 | |
| Receivables | 32,829 | |
| Other assets | 164,300 | |
| Property and equipment, net | 4,612 | |
| TOTAL ASSETS | $ | 130,063,684 |
LIABILITIES |
||
| Accounts payable and accrued expenses | $ | 129,751 |
| Grant commitments | 1,380,165 | |
| TOTAL LIABILITIES | $ | 1,509,916 |
NET ASSETS |
||
| Unrestricted | $ | 73,033,331 |
| Temporarily restricted | 49,498,535 | |
| Permanently restricted | 6,021,902 | |
| TOTAL NET ASSETS | $ | 128,553,768 |
| TOTAL LIABILITIES AND NET ASSETS | $ | 130,063,684 |
